Dear Please Kindly Check The Below Sizes Details Carefully Before Bid | |||||||
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Bust | 70-83 | 74-87 | 78-91 | ||||
Waist | 53-66 | 57-70 | 61-74 | ||||
Hip | 76-91 | 80-95 | 84-99 | ||||
Sleeve | / | / | / | ||||
Length | 67 | 69 | 71 | ||||
Measuerd Lying Flat, There Can Be 1~3CM Differences. |